Unit | per part |
Connection | 1/2" BSP female thread |
Application | high pressure and medium volume flow |
Version | 3-way flow regulator, adjustable, residual oil flow unpressurised |
Temperature | -25°C <> 90°C |
Mounting | direct mounting on orbital motors Danfoss type OMT or comparable models |
Flow rate (l/min) | - Regulation from V2 to C2. Pressure difference 10 bar. Direction of flow must not be reversed. |
Housing material | Aluminium |
Material | Aluminium |
Setting | Knob |
Q max (l/min) | V2: 90 l/min C2: 0 - 60 l/min |
Connection (BSP) | V1 - V2 - 3/4'' |
P-max (bar) | 250 |
check_circle
check_circle